


| 2025 | Jamie Rumford, Mike Waters | Scott Co USD 466; Cimarron-Ensign USD 102 | 
| 2024 | Fred Dierksen, Dan Brungardt, Richard Proffitt | Dodge City USD 443; Bonner Springs-Edwardsville USD 204; Pittsburg USD 250 | 
| 2023 | David Grover, Denise O'Dea, Mike Roth | Cheney USD 268; Washington Co USD 108; Leavenworth USD 453 | 
| 2022 | Wayne Burke & Glen Suppes | Spring Hill USD 230; Smoky Valley USD 400 | 
| 2021 | Kenneth Harshberger & Royce Powelson | Meade USD 226; Jayhawk USD 346 | 
| 2020 | John Burke | Haysville USD 261 | 
| 2019 | Sue Givens | El Dorado USD 490 | 
| 2018 | Destry Brown | Pittsburg USD 250 | 
| 2017 | Cindy Lane | Kansas City USD 500 | 
| 2016 | Mike Mathes | Seaman USD 345 | 
| 2015 | Brenda Dietrich | Washburn USD 437 | 
| 2014 | Bill Hagerman | Nickerson USD 309 | 
| 2013 | Sharon Zoellner | Louisburg USD 416 | 
| 2012 | Bart Goering | Spring Hill 230 | 
| 2011 | No Selection | |
| 2010 | Greg Mann | Norton Community USD 211 | 
| 2009 | Dennis Stones | Prairie Hill USD 113 | 
| 2008 | John Morton | Newton USD 373 | 
| 2007 | Gary Price | Hutchinson USD 308 | 
| 2006 | Rob Little | Jefferson West USD 340 | 
| 2005 | Beth Reust | Vermillion USD 380 | 
| 2004 | Jim Keller | Douglass USD 396 | 
| 2003 | Marilyn Layman | DeSoto USD 232 | 
| 2002 | Kent Hurn | Seaman USD 345 | 
